0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|06/08/2022|CDDE_1264|CDMADEPTEL|NA|0.00|OB20220806267059|52750.00|25
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|52750.00|0.00|0.00|0.00|0.00|0.00|190.01|0.00|52750.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|52750.00|0.00|0.00|0.00|0.00|52750.00|0.00|0.00|190.01|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317344763|111337|PTSA0406803121547337652|PT|SA|9126404068|03/08/2022|4096.00|0.00|0.00|0.00|0.00|4096.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1317918436|111352|PTSA0407303162743890313|PT|SA|9126404073|03/08/2022|1024.00|0.00|0.00|10.24|0.00|1024.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1315379973|111358|PTSA0404502130920683686|PT|SA|9126404045|02/08/2022|1282.00|0.00|0.00|12.82|0.00|1282.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1315426121|111359|PTSA0404602132719258657|PT|SA|9126404046|02/08/2022|1702.00|0.00|0.00|17.02|0.00|1702.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1314891674|111360|PTSA0403802101318304569|PT|SA|9126404038|02/08/2022|1352.00|0.00|0.00|13.52|0.00|1352.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1315817706|111361|PTSA0406002161953800862|PT|SA|9126404060|02/08/2022|1024.00|0.00|0.00|10.24|0.00|1024.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1315346548|111370|PTSA0404402125709336360|PT|SA|9126404044|02/08/2022|678.00|0.00|0.00|6.78|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1314943530|111373|PTSA0403902103412400486|PT|SA|9126404039|02/08/2022|1352.00|0.00|0.00|13.52|0.00|1352.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317378323|111395|PTSA0406903122818546808|PT|SA|9126404069|03/08/2022|1702.00|0.00|0.00|0.00|0.00|1702.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317799315|111407|PTSA0407103153237134598|PT|SA|9126404071|03/08/2022|820.00|0.00|0.00|0.00|0.00|820.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41318332750|111410|PTSA0407403194406010533|PT|SA|9126404074|03/08/2022|1154.00|0.00|0.00|0.00|0.00|1154.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41318371362|111412|PTSA0407503200254080851|PT|SA|9126404075|03/08/2022|1640.00|0.00|0.00|0.00|0.00|1640.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHD41317008983|111417|PTSA0406703100559774433|PT|SA|9126404067|03/08/2022|3640.00|0.00|0.00|0.00|0.00|3640.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1315698795|111426|PTSA0405902152646744089|PT|SA|9126404059|02/08/2022|2124.00|0.00|0.00|25.06|0.00|2124.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1317516987|111439|PTSA0407003132120910228|PT|SA|9126404070|03/08/2022|5340.00|0.00|0.00|63.01|0.00|5340.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|WHMP1317891882|111444|PTSA0407203161539879844|PT|SA|9126404072|03/08/2022|1780.00|0.00|0.00|17.80|0.00|1780.00
S|CDMADEPTEL|NA|NODALNEFT|RDDIRECT|WUR21315593588|111448|PTSA0405502143920297633|PT|SA|9126404055|02/08/2022|1024.00|0.00|0.00|0.00|0.00|1024.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330119095|111467|PTSA0408204143624884421|PT|SA|9126404082|04/08/2022|678.00|0.00|0.00|0.00|0.00|678.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330130356|111474|PTSA0408304144128322517|PT|SA|9126404083|04/08/2022|2306.00|0.00|0.00|0.00|0.00|2306.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329942570|111476|PTSA0407904131706959369|PT|SA|9126404079|04/08/2022|1988.00|0.00|0.00|0.00|0.00|1988.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329659954|111515|PTSA0407604112849862847|PT|SA|9126404076|04/08/2022|2508.00|0.00|0.00|0.00|0.00|2508.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41329880196|111516|PTSA0407804125138184528|PT|SA|9126404078|04/08/2022|3144.00|0.00|0.00|0.00|0.00|3144.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330063795|111524|PTSA0408004141055831374|PT|SA|9126404080|04/08/2022|4628.00|0.00|0.00|0.00|0.00|4628.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330087839|111541|PTSA0408104142205458976|PT|SA|9126404081|04/08/2022|2208.00|0.00|0.00|0.00|0.00|2208.00
S|CDMADEPTEL|NA|NODALNEFT|DIRECT|YHD41330436238|111563|PTSA0408404170647815816|PT|SA|9126404084|04/08/2022|3556.00|0.00|0.00|0.00|0.00|3556.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
